Looking for a complete list of enging swaps to tune up you cars in Forza horizon 4?
However there are cases when it becomes cumbersome to search for and find all the relevant engine swaps corresponding to each of the vehicles represented in the FH4 game from the collection of more than 700 rugged cars.
That is why tireless efforts have just barely gone into reasearch for and compiling a comprehensive database for engine swaps in Forza Horizon 4 which extends beyond the custody of the database.
What are Forza Horizon 4 engine swaps?
Engine swaps are a way for you to modify and improve the power performance of your car in Forza Horizon 4.
Well nothing much, except that by replacing the current engine with any of the powerful or performance engines you are sure to take the car to new heights.
That’s quite cool as it means that you will conquer competitions without much challenges as compared to if you did not.
All those who want will have to exchange it for credits for this purpose but it is very likely that it is going to pay off with time.
As well do not forget that not every engine will be compatible with all the cars.
There are some cars that still will not allow modification in that manner therefore you must learn which parts are swapable and go through the process of selecting the engine that you desire.
How many engine swaps are available in Forza Horizon 4?
Currently there are 79 different engine types that can be swapped in Forza Horizon 4 at the moment.
Actually there are nearly 80 engines to swap and work on your cars tuning in FH4.
Naturally some of these engines would be more efficient than others with the most super efficient engines usually coming at a certain price.
What engine Swaps are available in Forza Horizon 4?
Here’s the complete list of engine swaps available for Forza Horizon 4:
Engine | Origin | Power | Price |
1.4L I4 – Turbo | Abarth 500 esseesse | 158 hp (118 kW) | 17,500 CR |
2.8L V6 | Volkswagen Corrado VR6 | 178 hp (133 kW) | 10,000 CR |
1.6L I4 – VVT | Honda Civic Type R (1997) | 182 hp (136 kW) | 12,500 CR |
3.9L V8 | Land Rover Defender 90 | 182 hp (136 kW) | 15,000 CR |
I4 Motorbike Engine | 196 hp (146 kW) | 25,000 CR | |
1.3L Rotary Turbo | Mazda Savanna RX-7 | 200 hp (149 kW) | 11,250 CR |
1.8L I4T | Peugeot 205 T16 | 200 hp (149 kW) | 30,000 CR |
2.7L F6 | Porsche 911 Carrera RS | 207 hp (154 kW) | 30,000 CR |
2.0L I4 – VVT | Honda Civic Type-R (2004) | 212 hp (158 kW) | 12,000 CR |
2.0L I4 – Turbo | Ford Escort RS Cosworth | 224 hp (167 kW) | 33,000 CR |
2.0L I4 – Turbo | Nissan Silvia Spec-R | 250 hp (186 kW) | 17,500 CR |
1.3L 2 Rotor TT | Mazda RX-7 | 261 hp (195 kW) | 17,500 CR |
3.0L V12 | Ferrari 250 California | 262 hp (195 kW) | 80,000 CR |
2.0L F4 – Turbo | Subaru Impreza WRX STi (2004) | 278 hp (207 kW) | 15,000 CR |
2.0L I4 – Turbo | Mitsubishi Lancer Evolution VI GSR | 280 hp (209 kW) | 15,000 CR |
3.3L F6T | Porsche 911 Turbo 3.3 | 296 hp (221 kW) | 75,000 CR |
1.6L I4 – Turbo Rally | 300 hp (224 kW) | 28,000 CR | |
2.5L F4 – Turbo | Subaru WRX STI (2011) | 305 hp (227 kW) | 22,000 CR |
2.0L Turbo – VVT | Honda Civic Type R (2018) | 306 hp (228 kW) | 19,000 CR |
3.0L I6 – TT | Toyota Supra RZ | 320 hp (239 kW) | 19,000 CR |
3.2L I6 | BMW M3 (1997) | 321 hp (239 kW) | 10,000 CR |
2.6L I6 – TT | Nissan Skyline GT-R V-Spec II | 327 hp (244 kW) | 23,000 CR |
2.0L F4 – Turbo Rally | Subaru WRX STI VT15R Rally Car | 330 hp (246 kW) | 150,000 CR |
2.0L I4T | Mercedes-Benz A 45 AMG | 355 hp (265 kW) | 15,000 CR |
Racing V6 | Toyota #1 T100 Baja Truck | 360 hp (268 kW) | 250,000 CR |
4.0L V8 | BMW M3 (2008) | 414 hp (309 kW) | 24,000 CR |
6.2L V8 | Chevrolet Super Sport | 415 hp (309 kW) | 20,000 CR |
3.6L F6TT | Porsche 911 GT2 (1995) | 424 hp (316 kW) | 40,000 CR |
7.0L V8 | Dodge Charger R/T | 425 hp (317 kW) | 51,500 CR |
7.0L V8 – H | Dodge Challenger R/T | 425 hp (317 kW) | 33,000 CR |
4.7L V8 | Maserati Gran Turismo S | 432 hp (322 kW) | 30,000 CR |
3.5L V6TT | Ford F-150 Raptor | 450 hp (336 kW) | 20,000 CR |
5.2L V12 | Lamborghini Countach LP5000 QV | 455 hp (339 kW) | 35,000 CR |
3.0L V8 – Racing | Ariel Atom 500 V8 | 475 hp (354 kW) | 38,000 CR |
Vintage 3.0L DSC V12 | Mercedes-Benz W154 | 483 hp (360 kW) | 50,000 CR |
7.0L V8 | Ford GT40 Mk II | 485 hp (362 kW) | 40,000 CR |
4.0L F6 | Porsche 911 GT3 RS 4.0 | 493 hp (368 kW) | 30,000 CR |
4.0L F6 | Porsche 911 GT3 RS | 493 hp (368 kW) | 34,000 CR |
5.0L V10 | BMW M5 (2009) | 500 hp (373 kW) | 45,000 CR |
7.0L V8 | Chevrolet Camaro Z/28 | 505 hp (377 kW) | 43,000 CR |
2.9L V6TT | Alfa Romeo Giulia Quadrifoglio | 506 hp (377 kW) | 60,000 CR |
6.2L V8 | Mercedes-Benz C 63 AMG Coupé Black Series | 510 hp (380 kW) | 25,000 CR |
5.2L V8 | Ford Shelby GT350R | 526 hp (392 kW) | 25,000 CR |
3.2L F6TT | Porsche 911 GT1 Strassenversion | 536 hp (400 kW) | 75,000 CR |
3.8L V6 – TT | Nissan GT-R Black Edition | 542 hp (404 kW) | 52,500 CR |
5.0L V8 DSC | Land Rover Range Rover Sport SVR | 550 hp (410 kW) | |
4.8L V10 | Lexus LFA | 552 hp (412 kW) | 250,000 CR |
4.5L V8 | Ferrari 458 Italia | 562 hp (419 kW) | 46,000 CR |
3.5L V6 TT Hybrid | Acura NSX | 573 hp (427 kW) | 50,000 CR |
5.5L V8TT | Mercedes-Benz E 63 AMG | 577 hp (430 kW) | 25,000 CR |
5.2L V10 | Lamborghini Huracán LP 610-4 | 602 hp (449 kW) | 40,000 CR |
5.2L V12 – TT | Aston Martin DB11 | 608 hp (453 kW) | 50,000 CR |
6.1L V12 | McLaren F1 | 627 hp (468 kW) | 75,000 CR |
V6TT | Ford GT (2017) | 630 hp (470 kW) | 55,000 CR |
8.4L V10 | Dodge SRT Viper GTS | 640 hp (477 kW) | 25,000 CR |
V12 – Mercedes CLK-GTR | Mercedes-Benz AMG CLK GTR | 622 hp (464 kW) | 75,000 CR |
6.0L V12 | Ferrari Enzo Ferrari | 650 hp (485 kW) | 55,000 CR |
3.9L V8TT/V8TT | Ferrari 488 GTB | 660 hp (492 kW) | 40,000 CR |
5.8L V8 – DSC | Ford Shelby GT500 (2013) | 662 hp (494 kW) | 57,500 CR |
2.6L 4 Rotor – Racing | Mazda 787B | 690 hp (515 kW) | 60,000 CR |
3.8 F6TT | Porsche 911 GT2 RS (2018) | 691 hp (515 kW) | 157,500 CR |
6.5L V12 | Lamborghini Aventador LP700-4 | 700 hp (522 kW) | 50,000 CR |
6.2L V8 DSC | Dodge Challenger SRT Hellcat | 707 hp (527 kW) | 25,000 CR |
Racing V12 | Ferrari F50 GT | 750 hp (559 kW) | 100,000 CR |
6.0L V12 | Maserati MC12 Versione Corsa | 756 hp (564 kW) | 60,000 CR |
4.0L V8TT | McLaren Senna | 789 hp (588 kW) | 75,000 CR |
7.7L V12 | TVR Cerbera Speed 12 | 800 hp (597 kW) | 50,000 CR |
7.0L V12 | Aston Martin Vulcan | 820 hp (611 kW) | 60,000 CR |
Racing 7.2L V8 | RJ Pro 2 Truck | 850 hp (634 kW) | 250,000 CR |
4.6L V8 Hybrid | Porsche 918 Spyder | 887 hp (661 kW) | 60,000 CR |
Racing V6TT | Hoonigan Gymkhana 10 Ford F-150 ‘Hoonitruck’ | 914 hp (682 kW) | 250,000 CR |
7.2L V8 | Ford Mustang RTR | 1000 hp (746 kW) | 50,000 CR |
6.3L V12 Hybrid | Ferrari FXX K | 1036 hp (773 kW) | 75,000 CR |
12.8L I6T Diesel | Mercedes-Benz #24 Tankpool24 Racing Truck | 1080 hp (805 kW) | 250,000 CR |
8.0L W16 – Quad Turbo | Bugatti Veyron Super Sport | 1183 hp (882 kW) | 75,000 CR |
5.1L V8 TT | Koenigsegg One:1 | 1341 hp (1000 kW) | 75,000 CR |
8.2L V10 FD | Formula Drift #43 Dodge Viper SRT10 | 1350 hp (1007 kW) | 150,000 CR |
6.7L TT | Hoonigan Ford “Hoonicorn” Mustang | 1400 hp (1044 kW) | 250,000 CR |
7.4L TT | Funco Motorsports F9 | 1750 hp (1305 kW) | 100,000 CR |
12.8L I6T Diesel | Volvo Iron Knight | 2400 hp (1790 kW) | 400,000 CR |
Conclusion
There are a good number of swaps that would massively increase the torque and the HPs of your car as you can see.
It’s very useful to spare some time to understand these options and look for the most appropriate one for your vehicle and driving style.
It would be good to assess your budget regarding the swap and make sure that the engine is within your means. The most high horsepower ones are on most occasions rather expensive.
Except, if you have the credits, then go for it! It will definitely improve how you perform.
Those were all useful pieces of information. In the event that you do have any questions regarding any of the matters discussed or wish to offer feedback, please do not hesitate.
Good luck and we’ll see you on the track! 🙂