Looking for a complete list of egine swaps to tune up you car in Forza Horizon 5?
Among the 500+ cars from the FH5 game it sometimes gets pretty tricky to find all the appropriate engine swaps available for each car.
That’s why we’ve taken the time to reasearch, gather and share with you the complete list of FH5 engine swaps available in the game.
What are Forza Horizon 5 engine swaps?
Engine swaps are a way for you to change and improve the power performance of your car in Forza Horizon 5.
By swapping out your current engine for a different and more powerful one, you can give your car a much-needed boost in power and speed.
That’s why people often refer to engine swaps as “power ups” for your car.
Not only do they improve your car’s performance, but they can also be used to change the way your car sounds.
For example, you can swap out your current engine for a V8 engine, which will make your car sound much more powerful.
You can also use engine swaps to change the look of your car.
For example, you can swap out your current engine for a V12 engine, which will make your car look more luxurious and expensive.
So, if you’re looking for a way to improve your car’s performance and make it look and sound better, then engine swaps are definitely something worth considering.
How many engine swaps are available in Forza Horizon 5?
At the moment there are 72 engine swaps available in Forza Horizon 5.
That means there are a total of 72 different engines that you can choose from to swap into your car, based on your car model, specs, etc…
Of course, not all of these engine swaps will be available for every car.
Some cars can only accommodate certain types of engines, so you’ll have to do your research to figure out which engine swaps are available for each car.
What engine Swaps are available in Forza Horizon 5?
Here’s the complete list of engine swaps available for Forza Horizon 5:
Name | Approximate Available Max HP | Source |
I4 Motorbike Engine | 292 | N/A |
1.3L 2 Rotor – TT | 590 | Mazda RX-7 |
1.3L Rotary Turbo | 485 | Mazda Savanna RX-7 |
1.6L I4 Turbo Rally | 668 | Ford Fiesta RS |
1.6L I4 VVT | 541 | Honda Civic Type R (1997) |
1.8L I4T | 512 | Peugeot 205 T16 |
2.0L I4 – Turbo | 844 | Mitsubishi Lancer Evolution VI GSR |
2.0L F4 Turbo | 574 | Subaru Impreza WRX STi (2004) |
2.0L F4 Turbo Rally | 645 | Subaru WRX STI VT15R Rally Car |
2.0L I4 – Turbo | 609 | Nissan Silvia Spec-R |
2.0L I4 T | 609 | Ford Escort RS Cosworth |
2.0L I4 VVT | 620 | Honda Civic Type R (2004) |
2.0L Turbo VVT | 602 | Honda Civic Type R (2018) |
2.5L F4 T | 593 | Subaru WRX STI (2011) |
2.6L 4 Rotor – Racing | 718 | Mazda 787B |
2.6L I6 – TT | 798 | Nissan Skyline GT-R V-Spec II |
2.7L F6 | 516 | Porsche 911 Carrera RS |
2.8L V6 | 574 | Volkswagen Corrado VR6 |
3.0L V8 – Racing | 774 | Ariel Atom 500 V8 |
Racing 3.0L I6T | 1,270 | Toyota Gumout 2JZ Camry Stock Car |
Racing V6 | 758 | Toyota #1 T100 Baja Truck |
3.2L I6 | 760 | BMW M3 (1997) |
3.3L F6T | 642 | Porsche 911 Turbo 3.3 |
3.5L TT Hybrid | 1,015 | Acura NSX |
3.5L V6TT | 919 | Ford F-150 Raptor |
3.5L V6TT | 911 | Ford GT (2017) |
Racing V6TT | 1,460 | Hoonigan Gymkhana 10 Ford F-150 ‘Hoonitruck’ |
3.5L V8 | 710 | `94 Ferrari F355 Berlinetta |
3.5L V8TT | 1,072 | Nissan R390 |
3.6L F6TT | 971 | Porsche 911 GT2 (1995) |
3.8 F6TT | 1,110 | Porsche 911 GT2 RS (2018) |
3.8L V6 – TT | 1,016 | Nissan GT-R |
3.9L V8TT | 958 | Ferrari 488 GTB |
4.0L F6 | 957 | Porsche 911 GT3 RS |
4.0L V8 | 867 | BMW M3 (2008) |
4.5L V8 | 914 | Ferrari 458 Italia |
4.6L V8 Hybrid | 1,441 | Porsche 918 Spyder |
Racing V12 | 1,191 | Ferrari F50 GT |
4.8L V10 | 1,281 | Lexus LFA |
5.0 V8 DSC | 894 | BMW M5 (2009) |
5.0L V10 | 912 | Land Rover Range Rover Sport SVR |
5.1L V8 TT | 1,341 | Koenigsegg One:1 |
5.2L V10 | 1,215 | Lamborghini Huracán LP 610-4 |
5.2L V12 | 758 | Lamborghini Countach LP5000 QV |
5.2L V8 | 1,072 | Ford Shelby GT350R |
5.2L V12 – TT | 1,089 | Aston Martin DB11 |
5.5L V8TT | 898 | Mercedes-Benz E 63 AMG |
5.8L V8- DSC | 1,042 | Ford Shelby GT500 (2013) |
6.0L V12 | 1,182 | Ferrari Enzo Ferrari |
6.1L V12 | 1,437 | McLaren F1 |
6.2L V8 | 1,017 | Chevrolet Super Sport |
6.2L V8 | 1,002 | Mercedes-Benz C 63 AMG Coupé Black Series |
6.2L V8 DSC | 1,050 | Dodge Challenger SRT Hellcat |
6.3L V12 Hybrid | 1,418 | Ferrari FXX K |
6.5L V12 | 1,515 | Lamborghini Aventador LP700-4 |
6.7L V8T Diesel | 1,049 | `20 Ford Super Duty F-450 DRW Platinum |
6.9L V12 | 1,368 | Mercedes-Benz AMG CLK GTR |
7.0L V12 | 991 | Aston Martin Vulcan |
7.0L V8 | 959 | Dodge Charger R/T |
7.0L V8 | 937 | Ford GT40 Mk II |
7.0L V8 | 1,265 | Chevrolet Camaro Z/28 |
7.0L V8 – H | 826 | Dodge Challenger R/T |
7.2L V8 | 1,876 | Ford Mustang RTR |
Racing 7.2L V8 | 1,356 | RJ Pro 2 Truck |
7.4L V8TT | 1,750 | Funco Motorsports F9 |
7.7L V12 | 1,307 | TVR Cerbera Speed 12 |
8.0L W16 – Quad Turbo | 1,465 | Bugatti Veyron Super Sport |
8.2L V10 FD | 1,737 | Formula Drift #43 Dodge Viper SRT10 |
8.4L V10 | 1,127 | Dodge SRT Viper GTS |
8.9L V8 DSC | 1,500 | Cummins L Crate Engine |
12.8L I6T Diesel | 1,609 | Mercedes-Benz #24 Tankpool24 Racing Truck |
2400BHP 12.8L I6T Diese | 2,400 | Volvo Iron Knight |
As you can see there are quite a few swaps that can considerably boost the HP of your car.
It’s definitely worth taking some time to review the options and figure out which ones would work best for your car.
Remember that engine swaps are extrmeley critical if you wish to be competitive and win plenty of races.
A well-tuned car with the right engine can make all the difference in the world, so don’t underestimate the importance of choosing the right one!
If you want to stay updated on all the latest engine swaps and other tuning options available in Forza Horizon 5, be sure to bookmark this page and check back often!
Good luck and we’ll see you on track! 🙂