RaceRoom has 73 tracks and 178 layouts. 8 of the tracks are free and 65 are paid. I counted them on the official RaceRoom store on 5 October 2026, and every price in this article comes from the same page.
The free list is short but good, and the paid list is where the real variety is: the Nordschleife, Spa, Bathurst, Macau and a long line of German and Swedish tracks you will not find in many other sims. Both lists are below, with what I would buy first.
Free RaceRoom tracks
| Track | Country | Layouts |
|---|---|---|
| Lakeview Hillclimb | Sweden | 2 |
| Mantorp Park | Sweden | 2 |
| Portimao Circuit | Portugal | 4 |
| RaceRoom Raceway | France | 6 |
| Sepang | Malaysia | 3 |
| Stowe Circuit | United Kingdom | 2 |
| Twin Ring Motegi | Japan | 3 |
| WeatherTech Raceway Laguna Seca | United States | 1 |
That is 8 tracks and 23 layouts without paying anything. Three of them became free with the update of 24 March 2026: Laguna Seca, Twin Ring Motegi and Mantorp Park. Laguna Seca had left the game for a while and came back with that update.

Portimao, Sepang, Motegi and Laguna Seca are four real circuits that are enough to learn the game. RaceRoom Raceway is fictional and has 6 layouts, so it is useful for testing. I go through each one in my RaceRoom free tracks list, and the free cars to drive on them are in the RaceRoom free cars list.

Paid RaceRoom tracks and prices
These are the 65 paid tracks in alphabetical order, with the store price in euros for one track bought by itself.
| Track | Country | Layouts | Price |
|---|---|---|---|
| Adria International Raceway 2003 | Italy | 1 | €5.98 |
| Adria International Raceway 2021 | Italy | 1 | €5.98 |
| Alemannenring | Germany | 1 | €5.98 |
| Anderstorp Raceway | Sweden | 2 | €4.98 |
| Autodrom Most | Czech Republic | 1 | €4.98 |
| AVUS | Germany | 2 | €5.98 |
| Bathurst Circuit | Australia | 1 | €4.98 |
| Bilster Berg | Germany | 5 | €4.98 |
| Brands Hatch Grand Prix | United Kingdom | 1 | €6.98 |
| Brands Hatch Indy | United Kingdom | 1 | €2.98 |
| Brno | Czech Republic | 2 | €4.98 |
| Chang International Circuit | Thailand | 2 | €4.98 |
| Circuit de Charade | France | 2 | €5.98 |
| Circuit de Pau-Ville | France | 1 | €6.98 |
| Circuit de Spa-Francorchamps | Belgium | 4 | €7.97 |
| Circuit Zandvoort | Netherlands | 2 | €6.98 |
| Circuit Zandvoort 2019 | Netherlands | 3 | €4.98 |
| Circuit Zolder | Belgium | 1 | €6.98 |
| Daytona International Speedway | United States | 3 | €4.98 |
| DEKRA Lausitzring | Germany | 5 | €4.98 |
| Donington Park | United Kingdom | 2 | €5.98 |
| Dubai Autodrome | United Arab Emirates | 4 | €4.98 |
| Estoril Circuit | Portugal | 2 | €6.98 |
| Falkenberg Motorbana | Sweden | 1 | €4.98 |
| Fliegerhorst Diepholz | Germany | 1 | €5.98 |
| Gelleråsen Arena | Sweden | 2 | €4.98 |
| Genting Highlands Highway | Malaysia | 4 | €6.98 |
| Hockenheimring | Germany | 3 | €4.98 |
| Hockenheimring Classic | Germany | 2 | €6.98 |
| Hungaroring | Hungary | 1 | €4.98 |
| Imola | Italy | 1 | €4.98 |
| Indianapolis 2012 | United States | 2 | €4.98 |
| Indianapolis Motor Speedway | United States | 3 | €4.98 |
| Interlagos | Brazil | 1 | €6.98 |
| Knutstorp Ring | Sweden | 1 | €4.98 |
| Macau | Macau | 1 | €6.98 |
| Mid Ohio | United States | 3 | €4.98 |
| Monza Circuit | Italy | 2 | €4.98 |
| Moscow Raceway | Russia | 3 | €2.98 |
| Motorland Aragón | Spain | 6 | €4.98 |
| Motorsport Arena Oschersleben 2024 | Germany | 3 | €6.98 |
| Ningbo International Speedpark | China | 5 | €4.98 |
| Nogaro Circuit Paul Armagnac | France | 4 | €4.98 |
| Nordschleife | Germany | 4 | €9.97 |
| Norisring | Germany | 1 | €4.98 |
| Nürburgring | Germany | 5 | €4.98 |
| Paul Ricard | France | 5 | €4.98 |
| RaceRoom Hillclimb | France | 2 | €4.98 |
| Red Bull Ring Spielberg | Austria | 3 | €6.98 |
| Road America | United States | 1 | €4.98 |
| Sachsenring | Germany | 1 | €4.98 |
| Salzburgring | Austria | 1 | €4.98 |
| Shanghai Circuit | China | 3 | €4.98 |
| Silverstone Circuit | United Kingdom | 4 | €4.98 |
| Silverstone Circuit Classic | United Kingdom | 3 | €6.98 |
| Slovakia Ring | Slovakia | 1 | €4.98 |
| Sonoma Raceway | United States | 4 | €4.98 |
| Suzuka Circuit | Japan | 3 | €4.98 |
| TT Circuit Assen | Netherlands | 3 | €4.98 |
| Twin Forest | United Kingdom | 1 | €4.98 |
| Vålerbanen | Norway | 1 | €4.98 |
| Vallelunga | Italy | 4 | €7.97 |
| Watkins Glen International | United States | 4 | €4.98 |
| Zhejiang Circuit | China | 2 | €4.98 |
| Zhuhai Circuit | China | 1 | €4.98 |
The store sells content in its own currency, vRP, and the euro prices above are what the store shows for each track. Bought one by one at those prices, all 65 paid tracks come to €361.67. Nobody should pay that. The store has packs and regular sales that cost much less per track, so check them before you buy single tracks.
What a track costs
| Price | Tracks |
|---|---|
| €2.98 | 2 |
| €4.98 | 41 |
| €5.98 | 7 |
| €6.98 | 12 |
| €7.97 | 2 |
| €9.97 | 1 |
The two cheapest are Brands Hatch Indy and Moscow Raceway. The Nordschleife is the only track at €9.97, and it is worth it: you get 4 layouts of the longest circuit in the game.

Which RaceRoom tracks to buy first
Before you spend anything, use the test drive. The store lets you try a track before you buy it, and ten laps tell you more than any list.
My order would be this.
- Nordschleife, €9.97. If you buy one track, buy this one. Every car in the game feels different here, and with 4 layouts you have more than one way to drive it.
- Circuit de Spa-Francorchamps, €7.97. A new version arrived in March 2026 with 4 layouts. Fast corners, big elevation.
- Nürburgring, €4.98. The Grand Prix circuit, 5 layouts. RaceRoom is a DTM game at heart and this is where a lot of DTM racing happens.
- Bathurst Circuit, €4.98. Mount Panorama. Walls on both sides over the top of the mountain and a very long straight after. Hard to learn, and you will not get bored of it.
- Macau, €6.98. A street circuit with no room for mistakes. Great in touring cars and in the smaller single seaters.
After those five, buy the tracks for the cars you drive. If you race DTM, take Hockenheimring, Norisring, Red Bull Ring and Zandvoort. If you race touring cars, the Swedish tracks and Brands Hatch are the ones to look at. My best RaceRoom cars to buy list follows the same logic for cars.

Tracks with the most layouts
If you want the most variety for your money, these tracks have five or more layouts each.
| Track | Layouts | Price |
|---|---|---|
| Motorland Aragón | 6 | €4.98 |
| RaceRoom Raceway | 6 | Free |
| Bilster Berg | 5 | €4.98 |
| DEKRA Lausitzring | 5 | €4.98 |
| Ningbo International Speedpark | 5 | €4.98 |
| Nürburgring | 5 | €4.98 |
| Paul Ricard | 5 | €4.98 |
Motorland Aragón and RaceRoom Raceway are at the top with 6 each, and RaceRoom Raceway is free.
RaceRoom tracks by country
The list covers 24 countries.
| Country | Tracks |
|---|---|
| Germany | 12 |
| United States | 8 |
| United Kingdom | 7 |
| France | 6 |
| Sweden | 6 |
| Italy | 5 |
| China | 4 |
| Netherlands | 3 |
| Austria | 2 |
| Belgium | 2 |
| Czech Republic | 2 |
| Japan | 2 |
| Malaysia | 2 |
| Portugal | 2 |
| Australia | 1 |
| Brazil | 1 |
| Hungary | 1 |
| Macau | 1 |
| Norway | 1 |
| Russia | 1 |
| Slovakia | 1 |
| Spain | 1 |
| Thailand | 1 |
| United Arab Emirates | 1 |
Germany is first by a long way with 12 tracks, which makes sense for a game built around DTM and German touring car racing. Sweden is high on the list too, because the studio that started the game is Swedish, and tracks like Anderstorp, Knutstorp, Falkenberg and Gelleråsen are hard to find anywhere else.

Historic versions and hillclimbs
A few tracks are in the store twice, as a modern and an older version. Each one is a separate purchase.
- Adria International Raceway: 2003 and 2021, both added in March 2026.
- Hockenheimring: the current circuit and Hockenheimring Classic.
- Silverstone: the current circuit and Silverstone Circuit Classic.
- Zandvoort: the current circuit and Circuit Zandvoort 2019, from before the banked corners.
- Indianapolis: Indianapolis Motor Speedway and Indianapolis 2012.
- Brands Hatch: the Grand Prix circuit and the short Indy circuit are sold as two tracks.
There are also 2 hillclimbs: Lakeview Hillclimb (free) and RaceRoom Hillclimb (€4.98). They are point to point runs against the clock, and Lakeview is a good free way to try the format.
New RaceRoom tracks in 2026
The update of 24 March 2026 added three circuits: Vallelunga (4 layouts), a new Circuit de Spa-Francorchamps (4 layouts) and Adria in its 2003 and 2021 versions. The same update made Laguna Seca, Twin Ring Motegi and Mantorp Park free.
If you are new to the game, my RaceRoom review explains how the free to play model works, and the RaceRoom cars list does for cars what this page does for tracks.
FAQ
How many tracks are in RaceRoom?
73 tracks with 178 layouts in total, counted on the official store on 5 October 2026. 8 are free and 65 are paid.
Which RaceRoom tracks are free?
Lakeview Hillclimb, Mantorp Park, Portimao Circuit, RaceRoom Raceway, Sepang, Stowe Circuit, Twin Ring Motegi, WeatherTech Raceway Laguna Seca.
How much do RaceRoom tracks cost?
Most cost €4.98 each. The range goes from €2.98 for Brands Hatch Indy and Moscow Raceway to €9.97 for the Nordschleife. Packs and sales bring the price per track down.
Is the Nordschleife free in RaceRoom?
No. It costs €9.97 and comes with 4 layouts. It is the most expensive track in the store and the first one I would buy.
Is Spa in RaceRoom?
Yes. Circuit de Spa-Francorchamps costs €7.97 and has 4 layouts. A new version was released in March 2026.
Can I try a RaceRoom track before buying it?
Yes. The store has a test drive option for paid content, so you can do some laps on a track before you pay for it.
Does RaceRoom have Laguna Seca?
Yes, and it is free. WeatherTech Raceway Laguna Seca came back to the game with the March 2026 update.

